Cheongsol Phase 2 Woosung 청솔2차우성
Dapsimni-dong (답십리동), Dongdaemun-gu, Seoul · built 2000
The English name is a romanization of the Korean name, not an official English name.
10 sales of Cheongsol Phase 2 Woosung (청솔2차우성) were reported in the last 12 complete months, most of them in the 60–85 m² size band.
The median price per m² in Mar 2026–Aug 2026 was ₩10.9 million/m² (4 sales), 20.0% higher than Mar 2025–Aug 2025 (₩9.1 million/m², 6 sales).
The most recent reported sale was a 82.5 m² unit on floor 10 for ₩990 million (contract date 2026-10-12).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q3 (to Aug) | 1 | – |
| 2026-Q2 | 3 | ₩10.9 million/m² |
| 2026-Q1 | 3 | ₩10.9 million/m² |
| 2025-Q4 | 3 | ₩9.7 million/m² |
| 2025-Q3 | 3 | ₩9.3 million/m² |
| 2025-Q2 | 2 | – |
| 2025-Q1 | 2 | – |
| 2024-Q4 | 1 | – |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
up to 60 m²
- Sales, 12 months
- 2
- Median price
- –
- Median per m²
- –
- Median jeonse deposit
- – (2 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-02-25 | 60.0 m² | 14 | ₩670 million | ₩11.2 million/m² |
| 2025-11-12 | 60.0 m² | 10 | ₩745 million | ₩12.4 million/m² |
| 2025-07-12 | 60.0 m² | 8 | ₩670 million | ₩11.2 million/m² |
| 2025-06-18 | 60.0 m² | 7 | ₩700 million | ₩11.7 million/m² |
| 2025-01-21 | 60.0 m² | 10 | ₩700 million | ₩11.7 million/m² |
60–85 m²
- Sales, 12 months
- 8
- Median price
- ₩890 million
- Median per m²
- ₩10.8 million/m²
- Median jeonse deposit
- ₩500 million (3 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-10-12 | 82.5 m² | 10 | ₩990 million | ₩12.0 million/m² |
| 2026-08-12 | 82.5 m² | 13 | ₩930 million | ₩11.3 million/m² |
| 2026-06-19 | 82.5 m² | 4 | ₩900 million | ₩10.9 million/m² |
| 2026-05-13 | 82.5 m² | 3 | ₩900 million | ₩10.9 million/m² |
| 2026-04-01 | 82.5 m² | 12 | ₩540 million | ₩6.5 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Dongdaemun-gu, Seoul as the region and 청솔2차우성 as the complex name.