Dong-A Geurin 동아그린
Chang-dong (창동), Dobong-gu, Seoul · built 1996
The English name is a romanization of the Korean name, not an official English name.
18 sales of Dong-A Geurin (동아그린) were reported in the last 12 complete months, most of them in the up to 60 m² size band.
The median price per m² in Mar 2026–Aug 2026 was ₩11.5 million/m² (13 sales), 16.5% higher than Mar 2025–Aug 2025 (₩9.9 million/m², 4 sales).
The most recent reported sale was a 84.9 m² unit on floor 9 for ₩880 million (contract date 2026-08-26).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q3 (to Aug) | 3 | ₩12.5 million/m² |
| 2026-Q2 | 8 | ₩11.1 million/m² |
| 2026-Q1 | 3 | ₩11.7 million/m² |
| 2025-Q4 | 3 | ₩10.5 million/m² |
| 2025-Q3 | 2 | – |
| 2025-Q2 | 1 | – |
| 2025-Q1 | 6 | ₩10.2 million/m² |
| 2024-Q4 | 2 | – |
| 2024-Q3 | 1 | – |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
up to 60 m²
- Sales, 12 months
- 12
- Median price
- ₩695 million
- Median per m²
- ₩11.6 million/m²
- Median jeonse deposit
- ₩380 million (12 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-08-19 | 60.0 m² | 16 | ₩750 million | ₩12.5 million/m² |
| 2026-08-08 | 60.0 m² | 6 | ₩850 million | ₩14.2 million/m² |
| 2026-06-27 | 60.0 m² | 7 | ₩730 million | ₩12.2 million/m² |
| 2026-06-07 | 60.0 m² | 1 | ₩650 million | ₩10.8 million/m² |
| 2026-05-07 | 60.0 m² | 7 | ₩715 million | ₩11.9 million/m² |
60–85 m²
- Sales, 12 months
- 6
- Median price
- ₩785 million
- Median per m²
- ₩9.2 million/m²
- Median jeonse deposit
- ₩466 million (16 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-08-26 | 84.9 m² | 9 | ₩880 million | ₩10.4 million/m² |
| 2026-05-27 | 84.9 m² | 7 | ₩820 million | ₩9.7 million/m² |
| 2026-05-22 | 84.9 m² | 11 | ₩770 million | ₩9.1 million/m² |
| 2026-04-13 | 84.9 m² | 13 | ₩800 million | ₩9.4 million/m² |
| 2025-12-13 | 84.9 m² | 17 | ₩735 million | ₩8.7 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Dobong-gu, Seoul as the region and 동아그린 as the complex name.