Shindongah Apartment 2 신동아아파트2
Banghak-dong (방학동), Dobong-gu, Seoul · built 1992
The English name is a romanization of the Korean name, not an official English name.
18 sales of Shindongah Apartment 2 (신동아아파트2) were reported in the last 12 complete months, most of them in the 60–85 m² size band.
The median price per m² in Jun 2026–Aug 2026 was ₩6.2 million/m² (7 sales), 4.4% higher than Jun 2025–Aug 2025 (₩6.0 million/m², 5 sales).
The most recent reported sale was a 122.3 m² unit on floor 1 for ₩637 million (contract date 2026-09-09).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q3 (to Aug) | 4 | ₩6.2 million/m² |
| 2026-Q2 | 7 | ₩6.0 million/m² |
| 2026-Q1 | 2 | – |
| 2025-Q4 | 3 | ₩6.3 million/m² |
| 2025-Q3 | 4 | ₩5.8 million/m² |
| 2025-Q2 | 6 | ₩6.3 million/m² |
| 2025-Q1 | 4 | ₩5.8 million/m² |
| 2024-Q4 | 3 | ₩5.9 million/m² |
| 2024-Q3 | 4 | ₩5.7 million/m² |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
60–85 m²
- Sales, 12 months
- 16
- Median price
- ₩515 million
- Median per m²
- ₩6.2 million/m²
- Median jeonse deposit
- ₩370 million (11 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-08-21 | 84.9 m² | 7 | ₩525 million | ₩6.2 million/m² |
| 2026-08-21 | 72.9 m² | 13 | ₩468 million | ₩6.4 million/m² |
| 2026-08-14 | 72.9 m² | 12 | ₩455 million | ₩6.2 million/m² |
| 2026-08-13 | 84.8 m² | 6 | ₩527 million | ₩6.2 million/m² |
| 2026-06-11 | 84.9 m² | 9 | ₩515 million | ₩6.1 million/m² |
85–135 m²
- Sales, 12 months
- 0
- Median price
- –
- Median per m²
- –
- Median jeonse deposit
- ₩400 million (8 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-09-09 | 122.3 m² | 1 | ₩637 million | ₩5.2 million/m² |
over 135 m²
- Sales, 12 months
- 2
- Median price
- –
- Median per m²
- –
- Median jeonse deposit
- ₩550 million (7 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-06-18 | 147.5 m² | 9 | ₩785 million | ₩5.3 million/m² |
| 2026-05-16 | 147.5 m² | 10 | ₩610 million | ₩4.1 million/m² |
| 2025-07-18 | 147.5 m² | 6 | ₩770 million | ₩5.2 million/m² |
| 2025-06-20 | 147.5 m² | 10 | ₩820 million | ₩5.6 million/m² |
| 2025-03-13 | 147.5 m² | 6 | ₩700 million | ₩4.7 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Dobong-gu, Seoul as the region and 신동아아파트2 as the complex name.