Dongseong 동성
Deungchon-dong (등촌동), Gangseo-gu, Seoul · built 1995
The English name is a romanization of the Korean name, not an official English name.
25 sales of Dongseong (동성) were reported in the last 12 complete months, most of them in the 85–135 m² size band.
The median price per m² in Mar 2026–Aug 2026 was ₩10.4 million/m² (12 sales), 7.6% higher than Mar 2025–Aug 2025 (₩9.7 million/m², 12 sales).
The most recent reported sale was a 134.9 m² unit on floor 15 for ₩1.40 billion (contract date 2026-08-11).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q3 (to Aug) | 1 | – |
| 2026-Q2 | 10 | ₩11.0 million/m² |
| 2026-Q1 | 5 | ₩9.3 million/m² |
| 2025-Q4 | 4 | ₩10.1 million/m² |
| 2025-Q3 | 12 | ₩9.3 million/m² |
| 2025-Q2 | 4 | ₩9.9 million/m² |
| 2025-Q1 | 1 | – |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
85–135 m²
- Sales, 12 months
- 20
- Median price
- ₩1.20 billion
- Median per m²
- ₩10.5 million/m²
- Median jeonse deposit
- ₩635 million (14 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-08-11 | 134.9 m² | 15 | ₩1.40 billion | ₩10.4 million/m² |
| 2026-06-18 | 101.9 m² | 1 | ₩1.21 billion | ₩11.9 million/m² |
| 2026-05-23 | 134.9 m² | 17 | ₩1.25 billion | ₩9.2 million/m² |
| 2026-05-19 | 101.9 m² | 6 | ₩1.26 billion | ₩12.4 million/m² |
| 2026-05-07 | 101.9 m² | 14 | ₩1.28 billion | ₩12.6 million/m² |
over 135 m²
- Sales, 12 months
- 5
- Median price
- ₩1.28 billion
- Median per m²
- ₩8.5 million/m²
- Median jeonse deposit
- ₩690 million (11 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-05-04 | 150.1 m² | 6 | ₩1.40 billion | ₩9.3 million/m² |
| 2026-04-25 | 150.1 m² | 9 | ₩1.28 billion | ₩8.5 million/m² |
| 2026-03-04 | 150.1 m² | 16 | ₩1.40 billion | ₩9.3 million/m² |
| 2025-10-14 | 150.1 m² | 6 | ₩1.25 billion | ₩8.4 million/m² |
| 2025-09-17 | 150.1 m² | 3 | ₩1.21 billion | ₩8.1 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Gangseo-gu, Seoul as the region and 동성 as the complex name.