Dong-A 동아
Sangil-dong (상일동), Gangdong-gu, Seoul · built 1997
The English name is a romanization of the Korean name, not an official English name.
11 sales of Dong-A (동아) were reported in the last 12 complete months, most of them in the up to 60 m² size band.
The median price per m² in Mar 2026–Aug 2026 was ₩9.8 million/m² (6 sales), 8.8% higher than Mar 2025–Aug 2025 (₩9.0 million/m², 8 sales).
The most recent reported sale was a 59.2 m² unit on floor 17 for ₩705 million (contract date 2026-09-18).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q2 | 3 | ₩9.3 million/m² |
| 2026-Q1 | 5 | ₩9.8 million/m² |
| 2025-Q4 | 1 | – |
| 2025-Q3 | 4 | ₩9.4 million/m² |
| 2025-Q2 | 3 | ₩8.6 million/m² |
| 2025-Q1 | 7 | ₩9.2 million/m² |
| 2024-Q4 | 3 | ₩8.2 million/m² |
| 2024-Q3 | 1 | – |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
up to 60 m²
- Sales, 12 months
- 8
- Median price
- ₩580 million
- Median per m²
- ₩9.8 million/m²
- Median jeonse deposit
- ₩331 million (6 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-09-18 | 59.2 m² | 17 | ₩705 million | ₩11.9 million/m² |
| 2026-09-05 | 59.2 m² | 6 | ₩593 million | ₩10.0 million/m² |
| 2026-05-11 | 59.2 m² | 5 | ₩630 million | ₩10.6 million/m² |
| 2026-04-22 | 59.2 m² | 18 | ₩550 million | ₩9.3 million/m² |
| 2026-03-30 | 59.2 m² | 9 | ₩595 million | ₩10.0 million/m² |
60–85 m²
- Sales, 12 months
- 3
- Median price
- ₩778 million
- Median per m²
- ₩9.2 million/m²
- Median jeonse deposit
- ₩370 million (8 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-05-07 | 84.9 m² | 7 | ₩790 million | ₩9.3 million/m² |
| 2026-02-25 | 84.9 m² | 18 | ₩778 million | ₩9.2 million/m² |
| 2025-12-25 | 84.8 m² | 19 | ₩770 million | ₩9.1 million/m² |
| 2025-08-20 | 84.9 m² | 7 | ₩697 million | ₩8.2 million/m² |
| 2025-06-24 | 84.9 m² | 1 | ₩730 million | ₩8.6 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Gangdong-gu, Seoul as the region and 동아 as the complex name.