Dongbo 2 동보2
Jakjeon-dong (작전동), Gyeyang-gu, Incheon · built 2000
The English name is a romanization of the Korean name, not an official English name.
23 sales of Dongbo 2 (동보2) were reported in the last 12 complete months, most of them in the 60–85 m² size band.
The median price per m² in Mar 2026–Aug 2026 was ₩4.0 million/m² (11 sales), 3.1% lower than Mar 2025–Aug 2025 (₩4.2 million/m², 6 sales).
The most recent reported sale was a 84.9 m² unit on floor 1 for ₩307 million (contract date 2026-08-11).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q3 (to Aug) | 5 | ₩4.0 million/m² |
| 2026-Q2 | 4 | ₩4.0 million/m² |
| 2026-Q1 | 7 | ₩4.1 million/m² |
| 2025-Q4 | 5 | ₩4.0 million/m² |
| 2025-Q3 | 3 | ₩4.2 million/m² |
| 2025-Q2 | 3 | ₩4.1 million/m² |
| 2025-Q1 | 6 | ₩4.1 million/m² |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
60–85 m²
- Sales, 12 months
- 21
- Median price
- ₩345 million
- Median per m²
- ₩4.1 million/m²
- Median jeonse deposit
- ₩275 million (5 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-08-11 | 84.9 m² | 1 | ₩307 million | ₩3.6 million/m² |
| 2026-08-08 | 84.9 m² | 13 | ₩345 million | ₩4.1 million/m² |
| 2026-08-08 | 84.9 m² | 6 | ₩364 million | ₩4.3 million/m² |
| 2026-07-18 | 84.9 m² | 6 | ₩344 million | ₩4.0 million/m² |
| 2026-07-12 | 84.9 m² | 6 | ₩330 million | ₩3.9 million/m² |
over 135 m²
- Sales, 12 months
- 2
- Median price
- –
- Median per m²
- –
- Median jeonse deposit
- –
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-04-10 | 234.0 m² | 1 | ₩500 million | ₩2.1 million/m² |
| 2025-10-13 | 234.0 m² | 9 | ₩550 million | ₩2.4 million/m² |
| 2025-04-16 | 234.0 m² | 14 | ₩600 million | ₩2.6 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Gyeyang-gu, Incheon as the region and 동보2 as the complex name.