Daelim Goldeunbil 대림골든빌
Jangseong-dong (장성동), Buk-gu, Pohang-si, Gyeongsangbuk-do · built 1999
The English name is a romanization of the Korean name, not an official English name.
15 sales of Daelim Goldeunbil (대림골든빌) were reported in the last 12 complete months, most of them in the 60–85 m² size band.
The median price per m² in Jun 2026–Aug 2026 was ₩1.6 million/m² (3 sales), 11.9% higher than Jun 2025–Aug 2025 (₩1.4 million/m², 5 sales).
The most recent reported sale was a 68.3 m² unit on floor 3 for ₩97 million (contract date 2026-09-06).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q3 (to Aug) | 3 | ₩1.6 million/m² |
| 2026-Q2 | 3 | ₩1.8 million/m² |
| 2026-Q1 | 2 | – |
| 2025-Q4 | 6 | ₩1.3 million/m² |
| 2025-Q3 | 5 | ₩1.4 million/m² |
| 2025-Q2 | 4 | ₩1.5 million/m² |
| 2025-Q1 | 5 | ₩1.7 million/m² |
| 2024-Q4 | 7 | ₩1.8 million/m² |
| 2024-Q3 | 1 | – |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
60–85 m²
- Sales, 12 months
- 12
- Median price
- ₩116 million
- Median per m²
- ₩1.5 million/m²
- Median jeonse deposit
- ₩115 million (21 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-09-06 | 68.3 m² | 3 | ₩97 million | ₩1.4 million/m² |
| 2026-08-03 | 68.3 m² | 15 | ₩125 million | ₩1.8 million/m² |
| 2026-07-06 | 68.3 m² | 8 | ₩100 million | ₩1.5 million/m² |
| 2026-07-03 | 84.5 m² | 7 | ₩132 million | ₩1.6 million/m² |
| 2026-04-02 | 84.5 m² | 9 | ₩155 million | ₩1.8 million/m² |
over 135 m²
- Sales, 12 months
- 3
- Median price
- ₩180 million
- Median per m²
- ₩1.3 million/m²
- Median jeonse deposit
- ₩235 million (3 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-04-07 | 164.4 m² | 4 | ₩190 million | ₩1.2 million/m² |
| 2025-12-26 | 135.5 m² | 12 | ₩180 million | ₩1.3 million/m² |
| 2025-10-03 | 135.5 m² | 14 | ₩177 million | ₩1.3 million/m² |
| 2025-08-18 | 164.4 m² | 3 | ₩200 million | ₩1.2 million/m² |
| 2025-08-01 | 135.5 m² | 1 | ₩170 million | ₩1.3 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Buk-gu, Pohang-si, Gyeongsangbuk-do as the region and 대림골든빌 as the complex name.