Daedong Phase 1 Hwangtobang 대동1차황토방
Daewon-dong (대원동), Seongsan-gu, Changwon-si, Gyeongsangnam-do · built 1999
The English name is a romanization of the Korean name, not an official English name.
24 sales of Daedong Phase 1 Hwangtobang (대동1차황토방) were reported in the last 12 complete months, most of them in the 60–85 m² size band.
The median price per m² in Jun 2026–Aug 2026 was ₩2.6 million/m² (6 sales), 6.3% higher than Jun 2025–Aug 2025 (₩2.5 million/m², 3 sales).
The most recent reported sale was a 120.9 m² unit on floor 6 for ₩270 million (contract date 2026-10-14).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q3 (to Aug) | 5 | ₩2.5 million/m² |
| 2026-Q2 | 4 | ₩2.8 million/m² |
| 2026-Q1 | 7 | ₩2.6 million/m² |
| 2025-Q4 | 6 | ₩2.6 million/m² |
| 2025-Q3 | 4 | ₩2.4 million/m² |
| 2025-Q2 | 3 | ₩2.6 million/m² |
| 2025-Q1 | 1 | – |
| 2024-Q4 | 6 | ₩2.9 million/m² |
| 2024-Q3 | 2 | – |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
60–85 m²
- Sales, 12 months
- 17
- Median price
- ₩228 million
- Median per m²
- ₩2.7 million/m²
- Median jeonse deposit
- ₩190 million (7 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-08-27 | 84.9 m² | 3 | ₩240 million | ₩2.8 million/m² |
| 2026-08-01 | 84.9 m² | 13 | ₩237 million | ₩2.8 million/m² |
| 2026-06-09 | 84.9 m² | 8 | ₩238 million | ₩2.8 million/m² |
| 2026-04-27 | 84.9 m² | 7 | ₩235 million | ₩2.8 million/m² |
| 2026-04-25 | 84.9 m² | 5 | ₩219 million | ₩2.6 million/m² |
85–135 m²
- Sales, 12 months
- 7
- Median price
- ₩265 million
- Median per m²
- ₩2.2 million/m²
- Median jeonse deposit
- – (1 lease)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-10-14 | 120.9 m² | 6 | ₩270 million | ₩2.2 million/m² |
| 2026-10-08 | 120.9 m² | 4 | ₩260 million | ₩2.2 million/m² |
| 2026-08-23 | 120.9 m² | 7 | ₩265 million | ₩2.2 million/m² |
| 2026-08-22 | 120.9 m² | 6 | ₩264 million | ₩2.2 million/m² |
| 2026-07-09 | 120.9 m² | 9 | ₩300 million | ₩2.5 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Seongsan-gu, Changwon-si, Gyeongsangnam-do as the region and 대동1차황토방 as the complex name.